Name: | Roller Conveyor type Shot Blast Machine |
---|---|
Product Description
Roller Conveyor type Shot Blast Machine
Item | Q6910 | Q6912 | Q6915 | Q6920 | Q6925 | Q6930 | Q6940 |
Cleaning Width(mm) | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 |
Inlet Size(mm) | 1000*260 | 1200*400 | 1500*400 | 2000*400 | 2500*800 | 3000*800 | 4000*400 |
Length(mm) | 1200-12000 | 1200-12000 | 1200-12000 | 1200-12000 | 3000-12000 | 2400-12000 | 4500-18000 |
Conveying Speed(m/min) | 0.5-4 | 0.5-4 | 0.5-5 | 0.5-4 | 0.5-4.5 | 0.5-4 | 2-8 |
Thickness(mm) | 4-60 | 4-60 | 4-60 | 4-60 | 4-60 | 4-110 | 4.5-100 |
Blast Capacity(kg/min) | 4*250 | 4*250 | 4*250 | 4*250 | 6*250 | 6*360 | 8*360 |
Initial Capacity(kg) | 4000 | 4000 | 4000 | 4500 | 4500 | 8000 | 11000 |
Rolling Brush(mm) | No | 200 | 350 | 450 | 600 | 850 | 900 |
Air Capacity(m3/h) | 12000 | 17560 | 19000 | 19550 | 27758 | 28050 | 38000 |
Total Power(kw) | 78 | 78.3 | 113.5 | 156.6 | 224.55 | 204.8 | 293.6 |
Hits: 【Print】