| Name: | Steel Pipe Inner or Outer Wall Shot Blast Machine |
|---|---|
Product Description
Steel Pipe Inner wall and outer wall Shot Blasting Machine

| Parameter | Cleaning Size (mm) | Cleaning Speed (m/min) | Function |
| QGW100 | 50-300 | 2-10 | External surface blasting |
| QGW720 | 159-720 | 2-6 | |
| QGW1200 | 219-1016 | 1-6 | |
| QGW1500 | 325-1600 | 1-6 | |
| QGW2800 | 1016-2800 | 1-2 | |
| QGN100 | 50-300 | 1-4 | Internal surface blasting |
| QGN700 | 325-720 | 1-2 | |
| QGN1000 | 720-1016 | 1-4 | |
| QGN1500 | 1016-1500 | 1-4 |

Hits: 【Print】





