| Name: | F1000 Triplex Mud Pump for Oil Drilling |
|---|---|
Product Description
F1000 Triplex Mud Pump for Oil Drilling
The Triplex Mud Pump for Oil Drilling is the most popular drilling mud pump used in oilfield drilling. Triplex Mud Pump is one of the most important equipments in the drilling operation which discharge high viscosity, heavy density and low sand contented fluid to well bottom in order to cool drill bit, flush well, crush the rock and take out debris.

Features of series F1000 mud pump:
Having long stroke, being able to operate under low stroke to lengthen the use of expendable parts at the fluid end;
Forced lubrication combined with splash lubrication to make lubrication effect;
Advanced structure, durable, can ensure itself to operate smoothly, and meet the special requirements of customers to drill medium deep wells;
Compact, safe, suction valve and discharge valve are interchangeable, main components of hydraulic cylinder and fluid end on each pump are interchangeable;
Durable fluid end great ly improves the performance of triplex mud pump; furthermore,its independent structure makes examination and maintenance convenient.
| Model | F-1000 |
| Type | Triplex single acting piston |
| Max. Liner Size * stroke | 170*254mm(6 3/4"*10") |
| Strokes rating r/min | 140 |
| Power Rating Kw(HP) | 746(1000) |
| Gear type | Herringbone gear |
| Gear ratio | 4.207:1 |
| Lubricating | Forced and splashing |
| Suction inlet Flange | 12" Flange (305mm Approx) |
| Discharge outlet Flange | 5" Flange,5000PSI |
| Pinion shaft Dia. | 196.9mm(7 3/4") |
| Key,mm(in) | 50.8*50.8 (2"*2") |
| Valve pots | Valve-over-valve API 6# |
| Approx.Weight | 18790KG(41420LB) |
F500, F800 and F1000 mud pumps has advanced structure, small size, reliable application and easy maintenance and repair. In order to reduce the labor intensity of drillers and facilitate on-site operation, the cylinder liner is designed to be loaded from the top rack on which a small crane is equipped for dismounting and replacing the cylinder liner.
The suction inlets of F1300 and F1600 mud pumps adopt 12" flanges.
F1300 and F1600 mud pumps use API 7# valve; the suction valve and discharge valve are interchangeable. Material for hydraulic cylinder is alloyed steel forging, and three hydraulic cylinders of each pump can be interchanged. Straight through hydraulic cylinder, namely, the structural design of valve-over- valve, has reduced the size of the cylinder but increased its volumetric efficiency. Chemical nickel-plating treatment can be carried out on the surface of the hydraulic cylinder at the request of users, so as to enhance its corrosion resistant property.
All of such components and parts as hydraulic cylinder, cylinder liner, piston, valve body, valve seat, valve spring, sealing element, valve deck and cylinder head of hydraulic end of the F1300 and F1600 mud pumps are interchangeable.
Technical specification:
Model | F500 | F-800 | F-1000 | F-1300 | F-1600 | F1600HL | F2200HL |
Power rating, KW | 373 | 597 | 746 | 969 | 1193 | 1193 | 1640 |
Rated stroke rate, time/min | 165 | 150 | 140 | 120 | 120 | 120 | 105 |
Max. cylinder dia. × stroke | φ170×191 | φ170×229 | φ170×254 | φ180×305 | φ180×305 | φ180×304.8 | φ230×356 |
Gear ratio | 4.286:1 | 4.185:1 | 4.207:1 | 4.206:1 | 4.206:1 | 4.206:1 | 3.5122:1 |
Suction Inlet Flange, in | 8 | 10 | 12 | 12 | 12 | 12 | 12 |
Pinion Shaft Dia. mm | 139.7 | 177.8 | 196.9 | 215.9 | 215.9 | 215.9 | 254 |
Discharge Outlet Flange, in | 4 | 5 | 5 | 5 | 5 | 5 1/8″ | 5 1/8″ |
Valve chamber | Valve-Over- Valve,API #5 | Valve-Over- Valve,API #6 | Valve-Over- Valve,API #6 | Valve-Over- Valve,API #7 | Valve-Over- Valve,API #7 | Valve-Over- Valve,API #7 | Valve-Over- Valve,API-8# |
L type,API #7 | L type,API #7 | L type,API-8# | |||||
Weight, kg | 9770 | 14500 | 18790 | 24572 | 24791 | 30500 | 44000 |

