| Name: | Forged and Welded Pulley Onshore and Offshore Oil Well Equipment Accessories |
|---|---|
Product Description
Forged and Welded Pulley Onshore and Offshore Oil Well Equipment Accessories
The forged and welded pulleys for petroleum machinery produced by our company strictly comply with API Spec 8C requirements.
The components are manufactured using forging technology, and the welding process is carried out with industrial automatic welding machines to ensure welding performance.
The rope groove areas undergo medium-frequency quenching to increase hardness and thereby extend service life.

API8C Pulley Selection Table | |||||
Serial | Pulley specifications | Applicable wire rope diameter (groove radius) mm | Suitable bearing model | Pulley inner hole diameter (mm) | Theoretical weight (kg) |
1 | ф 1524 | ф35(R18.7) | 37941K | ф276.225 | 425 |
2 | ф 1524 | ф35(R18.7) | 37951K | ф347.662 | 398 |
3 | ф 1524 | ф38(R20.4) | 37961K | ф393.7 | 390 |
4 | ф 1524 | ф38(R20.4) | 37951K | ф347.662 | 410 |
5 | ф 1524 | ф38(R20.4) | 37971K | ф444.5 | 425 |
6 | ф 1524 | ф45(R24) | 37971K | ф444.5 | 375 |
7 | ф 1270 | ф32(R16.9) | 37941K | ф276.225 | 330 |
8 | ф 1270 | ф35(R18.7) | 37951K | ф347.662 | 315 |
9 | ф 1270 | ф35(R18.7) | 2097952K | ф360 | 298 |
10 | ф 1120 | ф32(R16.9) | 2097938E | ф260 | 245 |
11 | ф 1120 | ф29(R15.5) | 2097938E | ф260 | 245 |
12 | ф 1120 | ф32(R16.9) | 37941K | ф276.225 | 230 |
13 | ф 1120 | ф32(R16.9) | 2097952K | ф360 | 215 |
14 | ф 915 | ф26(R13.5) | * | ф210 | 190 |
15 | ф 915 | ф29(R15.5) | * | ф210 | 185 |
16 | ф 915 | ф32(R16.9) | * | ф260 | 185 |
17 | ф 915 | ф29(R15.5) | * | ф260 | 190 |
18 | ф 915 | ф29(R15.5) | * | ф250 | 195 |
19 | ф 760 | ф26(R13.5) | * | ф250 | 165 |
20 | ф 760 | ф29(R15.5) | * | ф250 | 160 |
21 | ф 760 | ф26(R13.5) | * | ф210 | 150 |
22 | ф 760 | ф29(R15.5) | * | ф210 | 150 |
23 | ф 760 | ф32(R16.9) | * | ф250 | 135 |
24 | ф 760 | ф22(R12) | * | ф210 | 140 |
25 | ф 610 | ф14.5(R7.5) | * | ф180 | 60 |
26 | ф 610 | ф26(R13.5) | * | ф210 | 60 |
27 | ф 610 | ф22(R12) | * | ф210 | 60 |
28 | ф 610 | ф22(R12) | * | ф180 | 62 |
29 | ф 610 | ф16(R8.5) | * | ф210 | 65 |
30 | ф 500 | ф16(R8.5) | * | ф125 | 48 |
31 | ф 500 | ф22(R12) | * | ф180 |
Hits: 【Print】
Pre:Forged and Welded Pulley with Reinforcing Ribs Onshore and Offshore Oil Well Equipment Accessories Next:MT748409-0600 Hoist Pulley Assembly JJ585/48-K3 Onshore and Offshore Oil Well Equipment Derricks Accessories
Related Products |

