Name: | High Speed Heavy Duty Water Jet Loom ES408 |
---|---|
Product Description
High Speed Heavy Duty Water Jet Loom ES408
All bearing are imported from Gemmer FAG, Japan NSK,
Imported Nozzel, water pump, spring one-way valve enhances the bunding of water spray,
HF Loom Lord wallboard adopts high grades cast iron, Seamless steel pipe Kingpiece-solid frame, vibration noise reduction,
The machine is stably, the efficiency high, the service life long spraying of water loom.
Working range | Polyster yam |
Reed width | Nominal 150 170 190 210 230 260 280 320 340 360 400cm Useful reeding width: reduce 0-60 cm |
Filling selection | 1 color 2 color at will |
Weft density range | 6-60pick/cm |
Motor | 3.5kw, 4.6kw selected according to the certain model |
Shedding | Plain type 2-8pcs heald framePositive cam machine, 4-10pcs heald frameDobby(mechanical), upper negative dobby or electronic dobby, 2-16 heald frame (according to customer' s demands) |
Let-off | Electronic let off-ELOMechanical let-offFlange diameter: 800mm |
Take-up | Mechanical take-upElectronic take-upUpper and down temple(according to the varity of fabric) |
Waste filling removel | Mechanical take-up 3 roller |
Cutter | Mechanical cutter |
Operation | START - DRIVEN BY RUSH START MOTOR. STOP BY ELECTROMAGNETIC BRAKE AT PRGRAMMED POSITION ARRANGE, RUN, FORWARD INCHING, REVERSE INCHING, PROGRAMMED POSITION STOP AFTER ONE CYCLE REVERSE ROTATION |
Beating | CRANK BEATING, SWORD BEATING SYSTEM OIL BATH LUBRICATION SYSTEM |
Filling insertion | SINGLE PUMP (PLUNGER TYPE SPRING PRESSURE SYSTEM) DOUBLE NOZZLE (NEEDLE TYPE CERAMIC ) STBILIZER SYSTEM FEELER - IR FEELER OR OPF FEELER, USING OPTICAL CABLE |
Yarn package stand | Floor mounted horizontal stand for-4package |
Catch cord | Spindle twisting system |
Temple | Top mounted, 2 barrel type with 2ring each |
Hits: 【Print】